People
Current Team
![]() | (2022/10–) | Research Assistant working on methods for sustainable AI and Resource Efficient ML. | Bakhtiarifard et al. 2024; |
![]() | (2022/08–) | PhD fellow working on atomic structure prediction from X-ray Total Scattering and Pair Distribution Function data using Generative ML. | Friis-Jensen,Johansen et al. (2024); Johansen et al. (2024); Johansen et al. (2025); |
![]() | (2022/08–) | PhD fellow working on using GNNs and Generative Models to do structure solution of nanoparticles from Total Scattering and Pair Distribution Function (PDF) data. | Friis-Jensen,Johansen et al. (2024); Johansen et al. (2024); Johansen et al. (2025); |
![]() | (2023/06–) | Postdoc working on sustainable Machine Learning | Chen & Selvan (2024); Thorsteinsson et al. (2024); |
![]() | (2023/06–) | Double PhD candidate (jointly with University of Faroe Islands) studying Data-Driven Machine Learning Approaches for Compressible and Incompressible Fluid Dynamics Modelling. | |
![]() | (2024/01–) | Postdoc working on sustainable machine learning | Pepin et al. (2024); Selvan et al. (2024); Wenshøj et al. (2025); |
![]() | (2024/03–) | Student Research Assistant working on carbon footprint aware task scheduling. | |
![]() | (2024/08–) | Student Research Assistant working on quantization of neural networks. | Wenshøj et al. (2025); |
Former Team Members
![]() | (2023/10–2024/10) | Research Assistant with a focus on Low-precision Deep Learning | Eliassen & Selvan (2024) |
![]() | (2023/02–2024/01) | Postdoc with a focus on sustainable Machine Learning | Wright et al. (2023); Wright et al. (2024); |
![]() | (2023/01–2023/12) | Research Assistant with a focus on dataset condensation methods. Julian also worked on his MSc thesis co-supervised by RS on interpreting the latent spaces of generative models. | Schön et al. 2023; Schön et al. 2022 |